AGRADE accelerated graduate program option
Save money and time toward your graduate business degree with the Accelerated Graduate Enrollment (AGRADE) program. Highly qualified Wayne State University Mike Ilitch School of Business students are eligible to participate in the AGRADE program. AGRADE students can cut substantial time and as much as one-third off the total cost of a WSU graduate business degree program by applying up to 12 credits toward both their undergraduate and select graduate degrees. AGRADE students cannot also complete Senior Rule.
AGRADE benefits
- Start earning your master of business administration (M.B.A.), master of science in accounting (M.S.A.), master of science in organizational leadership (M.S.O.L.), master of science in finance (M.S.F.), executive master of science in automotive supply chain management or M.S. in Data Science and Business Analytics while completing your bachelor's degree
- Earn graduate credits at undergraduate tuition rates
- Apply up to 12 credits of selected graduate courses as dual credit for undergraduate and eligible graduate programs
- Option to move immediately to the graduate program or rejoin the program later
- Earn both your bachelor's and master's degrees in as little as five years
AGRADE requirements
- An undergraduate major in accounting*, finance, global supply chain management, technology, information systems and analytics (TISA), management or marketing
- Senior standing (~90 credits earned)
- Overall GPA of 3.3 or higher at WSU
- Major GPA of 3.4 or higher at WSU
- Meet with undergraduate and graduate advisors to discuss program requirements
- Complete the Dual Credit Enrollment Form
- Courses apply to M.B.A., M.S.A., M.S.F. or executive master of science in automotive supply chain management degrees only
* Students who plan to sit for the Uniform Certified Public Accountant (CPA) Examination should be advised that, although as many as 12 credits can be applied to both a student's undergraduate and master's degrees, these credits will count only once for reaching the 150-hour requirement for the CPA examination and certification.
AGRADE admission
AGRADE admission follows the same application deadline as general graduate program admission, which is:
- August 1 for Fall semester
- December 1 for Winter semester
- April 1 for Spring/Summer semester
Transfer of courses
Only those AGRADE-approved courses in which the student has earned a B or higher will transfer to the graduate transcript. Once in the master's program, students may be required to repeat an AGRADE course in which they earn less than a B grade.
Approved AGRADE courses
For students approved to participate in the AGRADE program, four of the following courses from any one of the program areas listed below may be counted toward both their bachelor's degree and M.B.A. All courses are three credits.
Accounting
Graduate course taken as part of AGRADE | Undergraduate accounting course satisfied |
ACC 7120: Introduction to Taxation: Individuals | ACC 5170: Introduction to Taxation: Individuals |
ACC 7122: Advanced Accounting I | ACC 5120: Advanced Accounting |
ACC 7130: Intermediate Managerial Accounting | ACC 5160: Managerial Accounting |
ACC 7145: Accounting Systems: Design and Controls | ACC 5130: Accounting Systems: Design and Controls |
ACC 7148: ERP Systems and Business Integration | ACC 5200: ERP Systems: Concepts and Practice |
ACC 7165: Internal Audit I | ACC 5250: Introduction to Internal Auditing |
ACC 7180: Auditing | ACC 5996: Auditing, Assurance, and Attestation |
ACC 7188: Governmental and Not-for-Profit Accounting | ACC 5180: Governmental and Not-for-Profit Accounting |
ACC 7320: Introduction to Taxation: Business Entities | ACC 5270: Introduction to Taxation: Business Entities |
Finance
Graduate course taken as part of AGRADE | Undergraduate finance course satisfied |
FIN 7000: Applied Financial Analysis | FIN 5000: Financial Statement - Analysis & Modeling |
FIN 7220: Advanced Managerial Finance | FIN 5270: Advanced Business Finance |
FIN 7230: Investment Policies | FIN 5215: Security Analysis and Portfolio Management |
FIN 7280: Entrepreneurial Finance and Venture Capital | FIN 5280: The Entrepreneur's Ecosystem |
FIN 7870: International Finance | FIN 5320: International Finance |
FIN 7990: Portfolio Management / Student Managed Investment Fund | FIN 5220: Portfolio Management |
FIN 7090 Money and Capital Markets | FIN 5090 Capital Markets |
FIN 7025 Quantitative Methods in Finance | Finance Elective |
FIN 7040 Artificial Intelligence and Machine Learning for Finance | Finance Elective |
FIN 7035 Data Analytics in Finance | Finance Elective |
FIN 7030 Fixed Income Securities | Finance Elective |
Global supply chain management
Graduate course taken as part of AGRADE | Undergraduate global supply chain management course satisfied |
GSC 7620: Global Supply Chain Management | GSC 5620: Global Supply Chain Management |
GSC 7650: Strategic Procurement | GSC 5650: Strategic Procurement |
GSC 7670: Special Topics in Supply Chain Management | GSC 5670: Special Topics in Supply Chain Management |
GSC 7991: Principles of Quality Management | GSC 5690: Principles of Quality Management |
GSC 7920 Supply Chain Process Analysis and Costing | GSC 5996: Process Analysis and Cost Estimating for Buyers |
GSC 7680: Manufacturing Planning and Control | GSC 5680 Production Planning and Control |
Technology, Information Systems and Analytics (TISA)
Graduate course taken as part of AGRADE | Undergraduate information systems management course satisfied |
TIS 7505: Information Analytics - Inbound Information Technology | TIS 5705: Information Analytics - Inbound Information Technology |
TIS 7510: Database Management | TIS 5992: Database Systems |
TIS 7520 Information Systems Design | TIS 5820: Systems Analysis and Design |
TIS 7530: Societal and Ethical Issues in the Information Age | TIS 5530: Ethics in Information Technology |
TIS 7560: Survey of E-Commerce | TIS 5560: Survey of E-Commerce |
TIS 7570: Advanced Business Analytics | TIS 5570 Introduction to Business Analytics |
TIS 7575: Corporate Computer Networks and IT Security | TIS 4575: IT Security |
TIS 7900: Project Management | TIS 5900: Project Management |
TIS 7994: Digital Content Creation | TIS 5994: Software Tools for Business Applications |
Management
Graduate course taken as part of AGRADE | Undergraduate management course satisfied |
MGT 7620 Complex Organizations | MGT 5510 Managing Organizational Structure and Processes |
MGT 7640: Management of Human Resources | MGT 5700: Human Resource Management |
MGT 7650: Strategic Human Resource Management | MGT 5770: Staffing and Selection |
MGT 7660: Entrepreneurial Management | MGT 5650: The Entrepreneur and Venture Creation |
MGT 7730: People Analytics | MGT 5730: Introduction to HR Analytics |
MGT 7750: Managing Employee Relations | MGT 5740: Employee Relations |
MGT 7900: Project Management | MGT 5900: Project Management |
Marketing
Graduate course taken as part of AGRADE | Undergraduate marketing course satisfied |
MKT 7430: Advertising Management | MKT 5490: Principles of Advertising |
MKT 7450: Business Research and Methods | MKT 5410: Marketing Research and Methods |
MKT 7470: Consumer and Industrial Buying Behavior | MKT 5450: Consumer Behavior |
MKT 7500: International Marketing Strategy | MKT 5750: International Marketing Methods |
MKT 7700: Management of Retail Enterprises | MKT 5700: Retail Management |
MKT 7860: Social Medial and Digital Marketing Analytics | MKT 5512: Social Media Marketing |
To learn more about AGRADE, email businessinfo@wayne.edu, or call 313-577-4505.